| Symbol | Entry Price | Wall | Wall | Jackpot | Jackpot |
| PETRONET | SP:-233.82 | 223.62 | 238.07 | 228.17 | 233.58 |
| BP:-226.51 | |||||
| ZEEL | SP:-578.98 | 559.07 | 589.84 | 568.63 | 587.08 |
| BP:-563.36 | |||||
| NTPC | SP:-169.80 | 162.47 | 170.62 | 168.43 | 172.07 |
| BP:-165.66 | |||||
| MRPL | SP:-112.81 | 107.38 | 113.51 | 110.48 | 113.51 |
| BP:-109.70 | |||||
| MOTILALOFS | SP:-1045.15 | 971.39 | 1048.86 | 990 | 1011.01 |
| BP:-1005.98 | |||||
| PNB | SP:-97.09 | 91.38 | 97.41 | 94.55 | 98.99 |
| BP:-94.04 | |||||
| YESBANK | SP:-306.49 | 295.2 | 315.7 | 303.69 | 314.51 |
| BP:-296.13 | |||||
| SUNPHARMA | SP:-509.50 | 488.71 | 515.81 | 503.99 | 512.71 |
| BP:-495.75 | |||||
| UPL | SP:-741.16 | 703.05 | 761.99 | 746.25 | 767.76 |
| BP:-711.41 | |||||
| SBIN | SP:-249.86 | 239.13 | 255.47 | 248 | 253.05 |
| BP:-241.59 | |||||
| TITAN | SP:-922.77 | 866.12 | 942.64 | 923.62 | 952.65 |
| BP:-884.15 | |||||
| RELINFRA | SP:-437.08 | 418.71 | 453.51 | 432.66 | 447.14 |
| BP:-419.51 | |||||
| RELIANCE | SP:-902.19 | 878.71 | 911.11 | 884.36 | 902.6 |
| BP:-885.62 | |||||
| VOLTAS | SP:-628.23 | 598.84 | 637.18 | 628.62 | 655.15 |
| BP:-608.81 | |||||
| PFC | SP:-88.05 | 83.19 | 88.89 | 86.06 | 88.33 |
| BP:-85.17 | |||||
| WIPRO | SP:-286.38 | 272.78 | 290.42 | 282.76 | 287.63 |
| BP:-277.44 | |||||
| RCOM | SP:-23.35 | 20.83 | 23.75 | 22.07 | 22.92 |
| BP:-21.88 | |||||
| SUNTV | SP:-867.97 | 831.41 | 890.52 | 852.44 | 902.4 |
| BP:-838.08 | |||||
| MINDTREE | SP:-791.72 | 751.93 | 807.2 | 791.6 | 810.2 |
| BP:-763.78 | |||||
| ACC | SP:-1544.69 | 1499.22 | 1560.81 | 1532.46 | 1563.56 |
| BP:-1513.28 | |||||
| CENTURYTEX | SP:-1171.00 | 1123.01 | 1209.15 | 1161.38 | 1204.5 |
| BP:-1127.50 | |||||
| CHENNPETRO | SP:-333.90 | 322.18 | 343.22 | 329.76 | 345.14 |
| BP:-323.26 | |||||
| COALINDIA | SP:-278.57 | 268.18 | 280.92 | 274.87 | 279.87 |
| BP:-272.09 | |||||
| DRREDDY | SP:-2128.89 | 2038.78 | 2144.1 | 2108.88 | 2151.99 |
| BP:-2075.38 | |||||
| EDELWEISS | SP:-247.78 | 234.92 | 255.58 | 248.15 | 255.15 |
| BP:-237.35 | |||||
| FEDERALBNK | SP:-91.49 | 89.3 | 93.49 | 89.81 | 92.14 |
| BP:-89.35 | |||||
| GDL | SP:-183.72 | 175.22 | 189.77 | 180.81 | 188.13 |
| BP:-176.37 | |||||
| GODREJIND | SP:-546.72 | 516.39 | 552.43 | 544.65 | 553.6 |
| BP:-528.48 | |||||
| CANBK | SP:-264.44 | 247.88 | 277.14 | 263.88 | 273.17 |
| BP:-249.71 | |||||
| BPCL | SP:-429.46 | 399.89 | 430.01 | 423.27 | 430.22 |
| BP:-414.22 | |||||
| BHARATFIN | SP:-1102.54 | 1069.3 | 1133.44 | 1105.49 | 1122.97 |
| BP:-1070.06 | |||||
| ADANIPORTS | SP:-369.81 | 353.07 | 382.54 | 362.33 | 371.37 |
| BP:-354.95 | |||||
| AJANTPHARM | SP:-1399.93 | 1328.15 | 1431.64 | 1393.6 | 1421.42 |
| BP:-1347.64 | |||||
| AMRUTANJAN | SP:-554.72 | 534.47 | 568.84 | 545.55 | 560.56 |
| BP:-537.33 | |||||
| ASIANPAINT | SP:-1137.65 | 1102.24 | 1169.8 | 1137.81 | 1157.85 |
| BP:-1103.43 | |||||
| ATULAUTO | SP:-444.14 | 426.69 | 458.52 | 430.56 | 444.34 |
| BP:-428.05 | |||||
| ABAN | SP:-162.41 | 154.93 | 164.37 | 159.19 | 164.86 |
| BP:-157.62 | |||||
| BANKBARODA | SP:-141.65 | 133.18 | 146.61 | 143.5 | 148.34 |
| BP:-134.88 | |||||
| BANKINDIA | SP:-104.46 | 97.78 | 109.11 | 105.29 | 109.7 |
| BP:-98.75 | |||||
| GRANULES | SP:-106.81 | 102.29 | 109.3 | 105.54 | 109.1 |
| BP:-103.26 | |||||
| GRASIM | SP:-1096.45 | 1016.09 | 1102.68 | 1066.03 | 1093.69 |
| BP:-1052.72 | |||||
| JSWSTEEL | SP:-296.35 | 283.4 | 308.3 | 292 | 304.85 |
| BP:-283.79 | |||||
| JUBLFOOD | SP:-2319.34 | 2206.59 | 2412.19 | 2299.89 | 2382.32 |
| BP:-2215.66 | |||||
| JUSTDIAL | SP:-463.59 | 428.43 | 493.12 | 464.93 | 482.38 |
| BP:-431.07 | |||||
| KPIT | SP:-223.84 | 211.43 | 226.66 | 218.98 | 225.22 |
| BP:-216.14 | |||||
| LALPATHLAB | SP:-882.47 | 816.82 | 887.43 | 855.29 | 879.72 |
| BP:-846.81 | |||||
| LICHSGFIN | SP:-540.43 | 513.94 | 556.48 | 538.66 | 555.95 |
| BP:-518.95 | |||||
| LT | SP:-1311.96 | 1261.94 | 1330.4 | 1316.73 | 1340.33 |
| BP:-1277.22 | |||||
| MCDOWELL-N | SP:-3185.21 | 3034.43 | 3275.19 | 3187.8 | 3266.61 |
| BP:-3063.61 | |||||
| JINDALSTEL | SP:-226.13 | 208.74 | 230.47 | 221.77 | 230.63 |
| BP:-215.18 | |||||
| ITC | SP:-259.94 | 253.71 | 263.48 | 257.24 | 260.26 |
| BP:-254.96 | |||||
| INFRATEL | SP:-341.75 | 324.94 | 348.96 | 334.16 | 342.64 |
| BP:-329.61 | |||||
| HCLTECH | SP:-968.46 | 925.89 | 992.66 | 962.08 | 989.98 |
| BP:-934.71 | |||||
| HDFC | SP:-1822.23 | 1770.61 | 1836.03 | 1813.78 | 1848.39 |
| BP:-1788.80 | |||||
| HDFCBANK | SP:-1897.60 | 1840.09 | 1926.47 | 1909.08 | 1927.62 |
| BP:-1853.67 | |||||
| HDIL | SP:-40.96 | 38.72 | 42.57 | 39.11 | 42.29 |
| BP:-39.02 | |||||
| HEXAWARE | SP:-398.08 | 364.15 | 428.29 | 403.89 | 423.37 |
| BP:-365.87 | |||||
| HINDPETRO | SP:-350.51 | 331.5 | 356.91 | 347.15 | 357.35 |
| BP:-337.67 | |||||
| ICICIPRULI | SP:-389.00 | 373.33 | 403.58 | 383.61 | 398.99 |
| BP:-373.73 | |||||
| IGL | SP:-285.70 | 273.76 | 288.73 | 272.72 | 280.07 |
| BP:-278.10 | |||||
| MGL | SP:-990.03 | 957.4 | 1019.44 | 983.51 | 1015.96 |
| BP:-958.62 |
⬆⬆⬆⬆⬆ 👆👆👆👆👆 Dear All Trader !!!
Our System Generated Advance Prediction Report date : 05-04-18 (Thursday)
Buy / sell Entry Stoploss ( NSE CASH LEVEL )
🔔🔔🔔 Alert IN LIVE MRKT SCRIPTS WHICH THE PRICE COMES NEAR BP ( BUY POINT ) BUY THE SCRIPT WITH SL OF BP VALUE -1% AND TGT AS COMFORTABLE UPSIDE. & PRICE COMES NEAR SP ( SELL POINT ) SELL THE SCRIPT WITH STOPLOSS OF SP VALUE + 1% AND TGT AS COMFORTABLE DOWNSIDE. Always Get Hit & absolutely freely right now .If You Want These Prediction. Just Click to our telegram channel link >>> https://t.me/stockxray
* If not understand this please call 09974005700
You can also visit our Website
http://www.stocksxray.com/
No comments